Every person below showed in-market funding intent inside a rolling 48-hour window, then passed a live carrier check on their personal mobile. This page is the manifest for the batch: the real numbers, the real drop-offs, and what has not been done yet.
The audience refreshes on a rolling 48-hour basis and covers five funding topics. This trial batch is a small slice of it, pulled to prove the data is real and reachable before anyone dials a single number.
Nobody here filled in a form for us and nobody asked to be contacted. What they did do, inside a single-day window, is behave like someone shopping for money: they searched funding terms AND landed on three or more funding-related sites. One of those alone is noise. Both together, in one day, is a person working on the problem right now.
Business loans, SBA loans, merchant cash advance, business line of credit, and equipment financing. Those five topics define the pool. A person had to hit at least one of them to be here.
Straight answer on a question you will ask: we can tell you the topic set that built this batch, but not which single one an individual hit. The source does not attribute a record to one topic when several are in play. If you want batches split by topic, say so and we build one pull per topic so every record carries its own.
HIGH and MEDIUM describe how authoritative the sites they hit were, not how badly they want money. It is a quality-of-signal grade, not an eagerness meter. We keep HIGH and MEDIUM and discard the rest.
We rank inside that with a fundability score built from net worth, household income, homeowner status and whether there is a business signal on the record. That score is ours, and it is a proxy, not an underwriting decision.
Net worth band, household income band and a verified homeowner flag are the closest legal proxies to capacity and stability before anyone pulls credit. A homeowner with a real net-worth band is a different conversation from a thin file, and you can sort your own desk on it before the first dial.
Every number in this batch went through a live carrier lookup and came back wireless, with the carrier named on the record. Landlines and VoIP were dropped rather than kept and flagged. It means your dial reaches a mobile in a pocket, not a switchboard.
Said plainly so it does not surprise you later: intent is a behavioural signal, not consent, not an inquiry, and not an existing business relationship. These are candidates worth a conversation, not people who raised a hand.
Nothing here is rounded up. These are the exact counts at every stage, including everything that got thrown away.
Measured across all 49,373 records in the export, not a sample.
What is actually populated on the 1483 candidates you would receive.
Ranked best-first by the fundability score. Contact fields are masked on this page and delivered in full on release. Every signal column below is shown exactly as it sits on the record.
| Candidate | Mobile | Location | Intent | Net worth | Household income | Homeowner | Carrier | Score | Why it ranks | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1Sean M. | 614-432-XXXX | se••••@•••••.com | Columbus, OH 432XX | HIGH | $1M+ | $200K–$249K | Yes | T-Mobile | 117 | HIGH intent score · high net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 2Clifton J. | 781-929-XXXX | jj••••@•••••.com | Lexington, MA 024XX | HIGH | $1M+ | $250K+ | Yes | AT&T | 117 | HIGH intent score · high net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 3Carri J. | 480-628-XXXX | cl••••@•••••.com | Gilbert, AZ 852XX | HIGH | $500K–$750K | $200K–$249K | Yes | T-Mobile | 114 | HIGH intent score · high net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 4Debra A. | 908-591-XXXX | de••••@•••••.net | Neshanic Station, NJ 088XX | HIGH | $750K–$1M | $250K+ | Yes | AT&T | 114 | HIGH intent score · high net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 5Kent H. | 480-797-XXXX | ke••••@•••••.com | Chandler, AZ 852XX | HIGH | $750K–$1M | $250K+ | Yes | Verizon | 114 | HIGH intent score · high net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 6Steven M. | 303-885-XXXX | st••••@•••••.com | Golden, CO 804XX | HIGH | $750K–$1M | $200K–$249K | Yes | Verizon | 114 | HIGH intent score · high net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 7Kevin C. | 203-534-XXXX | cr••••@•••••.com | Abingdon, MD 210XX | HIGH | $500K–$750K | $200K–$249K | Yes | T-Mobile | 114 | HIGH intent score · high net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 8Ken P. | 303-570-XXXX | go••••@•••••.com | Denver, CO 802XX | HIGH | $750K–$1M | $250K+ | Yes | Verizon | 114 | HIGH intent score · high net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 9Brad M. | 704-661-XXXX | bl••••@•••••.com | Charlotte, NC 282XX | HIGH | $750K–$1M | $250K+ | Yes | Verizon | 114 | HIGH intent score · high net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 10Dale H. | 571-438-XXXX | gu••••@•••••.net | Burke, VA 220XX | HIGH | $750K–$1M | $250K+ | Yes | AT&T | 114 | HIGH intent score · high net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 11Melinda D. | 714-271-XXXX | ju••••@•••••.com | Shakopee, MN 553XX | HIGH | $750K–$1M | $200K–$249K | Yes | Verizon | 114 | HIGH intent score · high net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 12Eric M. | 610-637-XXXX | er••••@•••••.com | Oakland, CA 946XX | HIGH | $750K–$1M | $150K–$200K | Yes | Verizon | 110 | HIGH intent score · high net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 13Mamta K. | 484-784-XXXX | ma••••@•••••.com | Chester Springs, PA 194XX | HIGH | $750K–$1M | $150K–$200K | Yes | T-Mobile | 110 | HIGH intent score · high net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 14Nissa L. | 804-543-XXXX | ni••••@•••••.com | Midlothian, VA 231XX | HIGH | $150K–$250K | $250K+ | Yes | AT&T | 108 | HIGH intent score · solid net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 15Sujay D. | 484-252-XXXX | su••••@•••••.com | Exton, PA 193XX | HIGH | $1M+ | $75K–$100K | Yes | T-Mobile | 107 | HIGH intent score · high net worth band · homeowner (verified) · business signal on record · address on file (verifiable) |
| 16Ryan S. | 209-969-XXXX | ry••••@•••••.com | New River, AZ 850XX | HIGH | $750K–$1M | $100K–$150K | Yes | Verizon | 106 | HIGH intent score · high net worth band · homeowner (verified) · business signal on record · address on file (verifiable) |
| 17Lorraine T. | 602-370-XXXX | lg••••@•••••.com | Scottsdale, AZ 852XX | HIGH | $500K–$750K | $100K–$150K | Yes | AT&T | 106 | HIGH intent score · high net worth band · homeowner (verified) · business signal on record · address on file (verifiable) |
| 18Gregory O. | 571-436-XXXX | oy••••@•••••.com | Sammamish, WA 980XX | HIGH | $750K–$1M | $100K–$150K | Yes | T-Mobile | 106 | HIGH intent score · high net worth band · homeowner (verified) · business signal on record · address on file (verifiable) |
| 19Barbara P. | 850-544-XXXX | bp••••@•••••.com | Munster, IN 463XX | HIGH | $750K–$1M | $100K–$150K | Yes | Verizon | 106 | HIGH intent score · high net worth band · homeowner (verified) · business signal on record · address on file (verifiable) |
| 20Leneve D. | 910-262-XXXX | le••••@•••••.com | Wilmington, NC 284XX | HIGH | $750K–$1M | $100K–$150K | Yes | Verizon | 106 | HIGH intent score · high net worth band · homeowner (verified) · business signal on record · address on file (verifiable) |
| 21Lalu C. | 219-689-XXXX | lm••••@•••••.com | Sugar Land, TX 774XX | HIGH | $50K–$75K | $200K–$249K | Yes | Verizon | 105 | HIGH intent score · solid net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 22Charles G. | 678-887-XXXX | ak••••@•••••.com | Duluth, GA 300XX | HIGH | $750K–$1M | $250K+ | Yes | T-Mobile | 104 | HIGH intent score · high net worth band · high household income · homeowner (verified) · address on file (verifiable) |
| 23Tracy N. | 949-439-XXXX | tn••••@•••••.net | Ladera Ranch, CA 926XX | HIGH | $750K–$1M | $250K+ | Yes | AT&T | 104 | HIGH intent score · high net worth band · high household income · homeowner (verified) · address on file (verifiable) |
| 24Chanda M. | 336-847-XXXX | ch••••@•••••.com | Thomasville, NC 273XX | HIGH | $150K–$250K | $150K–$200K | Yes | AT&T | 104 | HIGH intent score · solid net worth band · high household income · homeowner (verified) · business signal on record · address on file (verifiable) |
| 25Dani A. | 954-987-XXXX | da••••@•••••.com | Fort Lauderdale, FL 333XX | HIGH | $750K–$1M | $250K+ | Yes | T-Mobile | 104 | HIGH intent score · high net worth band · high household income · homeowner (verified) · address on file (verifiable) |
51 states represented in this batch.
Every number returned a live wireless carrier. Top five by volume.
Intent grade on the batch: 337 High, 1146 Medium. The pool is filtered to High and Medium only.
Stated plainly so nothing surprises you after you start dialing.
Read this line carefully. A candidate is not a lead. Wireless-verified means the phone is a live mobile line, nothing more. It does not prove the person will answer, will qualify, or will want funding. Only a live call proves that, and no call has been made.
State the geography, the net-worth and income floors, and any other filter that matters. We cut the batch to exactly that and you see the count before you commit.
Full unmasked contact details for the agreed count, each one line-type verified wireless with the carrier named. Any record that misses your stated buy-box is replaced free.
You place the calls under your own compliance, and return per-record dispositions. That benchmark is what prices every batch after this one.
The pool refreshes on a rolling 48-hour basis, so a batch this size can be rebuilt daily against fresh intent.